Specifications
| Symbol | Size | Length [cm] | Width [cm] | Height [cm] | Top diameter [cm] | Volume [L] | Number in packaging [pcs] | Quantity per 1.8 m pallet [pcs] | Quantity per pallet of different height [pcs] | Pallet height [m] |
|---|---|---|---|---|---|---|---|---|---|---|
|
0407 |
17 |
17 |
17 |
8 |
17 |
0.8 |
10 |
3920 |
5020 |
2.2 |
| 0408 | 20 | 20 | 20 | 9.5 | 20 | 1.5 | 10 | 3120 | 4080 | 2.2 |
| 0409 | 23 | 23 | 23 | 10.5 | 23 | 2 | 10 | 1800 | 2100 | 2.2 |
| 0410 | 26 | 26 | 26 | 11 | 26 | 3 | 10 | 1560 | 1920 | 2.2 |
| 0411 | 30 | 30 | 30 | 13.5 | 30 | 5.5 | 10 | 1430 | 1760 | 2.2 |
| 0412 | 34 | 34 | 34 | 15 | 34 | 7.5 | 10 | 480 | 600 | 2.2 |
| 0413 | 38 | 38 | 38 | 16.3 | 38 | 9.5 | 10 | 420 | 540 | 2.2 |







