Specifications
| Symbol | Size | Length [cm] | Width [cm] | Height [cm] | Top diameter [cm] | Volume [L] | Number in packaging [pcs] | Quantity per 1.8 m pallet [pcs] | Quantity per pallet of different height [pcs] | Pallet height [m] |
|---|---|---|---|---|---|---|---|---|---|---|
|
5500 |
11 |
10.8 |
10.8 |
10.15 |
10.8 |
1.03 |
10 |
7200 |
8640 |
2.2 |
| 5510 | 13 | 12.8 | 12.8 | 12 | 12.8 | 1.21 | 10 | 4000 | 5000 | 2.4 |
| 5520 | 15 | 14.8 | 14.8 | 14.8 | 14.8 | 1.4 | 10 | 3500 | 4300 | 2.4 |
| 5530 | 17 | 16.8 | 16.8 | 16.8 | 16.8 | 1.59 | 10 | 1520 | 2240 | 2.2 |
| 5540 | 19 | 18.8 | 18.8 | 18.8 | 18.8 | 1.78 | 10 | 1200 | 1680 | 2.4 |
| 5550 | 24 | 23.8 | 23.8 | 22.3 | 23.8 | 2.7 | 5 | 560 | – | – |
| 5560 | 30 | 28.8 | 28.8 | 29.9 | 28.8 | 13.85 | 5 | |||
| 5570 | 35 | 33.5 | 33.5 | 31.5 | 33.5 | 22.5 | 5 | |||
| 5580 | 40 | 38.4 | 38.4 | 35.9 | 38.4 | – | 3 |













