Specifications
| Symbol | Size | Length [cm] | Width [cm] | Height [cm] | Top diameter [cm] | Volume [L] | Number in packaging [pcs] | Quantity per 1.8 m pallet [pcs] | Quantity per pallet of different height [pcs] | Pallet height [m] |
|---|---|---|---|---|---|---|---|---|---|---|
|
0730 |
11 |
11 |
11 |
10.5 |
- |
1 |
10 |
4800 |
6000 |
2.2 |
| 0731 | 13 | 13 | 13 | 12.5 | - | 1.7 | 10 | 2400 | 2800 | 2.2 |
| 0732 | 15 | 15 | 15 | 14.5 | - | 2.5 | 10 | 2450 | 2800 | 2.2 |
| 0733 | 17 | 17 | 17 | 16.5 | - | 3.7 | 10 | 1440 | 1920 | 2.2 |
| 0734 | 19 | 19 | 19 | 18.5 | - | 5 | 10 | 1200 | 1400 | 2.2 |
| 0735 | 22 | 22 | 22 | 21.5 | - | 7.6 | 5 | 1000 | 600 | 2.2 |
| 0736 | 25 | 25 | 25 | 24.5 | – | 11 | 5 | 750 | 480 | 2.2 |








