Specifications
| Symbol | Size | Length [cm] | Width [cm] | Height [cm] | Top diameter [cm] | Volume [L] | Number in packaging [pcs] | Quantity per 1.8 m pallet [pcs] | Quantity per pallet of different height [pcs] | Pallet height [m] |
|---|---|---|---|---|---|---|---|---|---|---|
|
0740 |
11 |
11 |
11 |
10.5 |
11 |
0.8 |
10 |
3960 |
4620 |
2.2 |
| 0741 | 13 | 13 | 13 | 12.5 | 13 | 1.6 | 10 | 1960 | 2450 | 2.2 |
| 0742 | 15 | 15 | 15 | 14.5 | 15 | 2.2 | 10 | 1400 | 1750 | 2.2 |
| 0743 | 17 | 17 | 17 | 16.5 | 17 | 3 | 10 | 1120 | 1680 | 2.2 |
| 0744 | 19 | 19 | 19 | 18.5 | 19 | 4.4 | 10 | 880 | 1150 | 2.2 |
| 0745 | 22 | 22 | 22 | 21.5 | 22 | 6.1 | 5 | 450 | 600 | 2.2 |
| 0746 | 25 | 25 | 25 | 24.5 | 25 | 9 | 5 | 360 | 480 | 2.2 |










