Specifications
| Symbol | Size | Length [cm] | Width [cm] | Height [cm] | Top diameter [cm] | Volume [L] | Number in packaging [pcs] | Quantity per 1.8 m pallet [pcs] | Quantity per pallet of different height [pcs] | Pallet height [m] |
|---|---|---|---|---|---|---|---|---|---|---|
|
0252 |
8 |
8 |
8 |
1.5 |
8 |
- |
50 |
58050 |
70950 |
2.2 |
| 0253 | 10 | 10 | 10 | 1.8 | 10 | - | 50 | 50400 | 67200 | 2.35 |
| 0254 | 12 | 12 | 12 | 2.1 | 12 | - | 50 | 27000 | 32400 | 2.2 |
| 0255 | 14 | 14 | 14 | 2.5 | 14 | - | 50 | 22500 | 29250 | 2.2 |
| 0256 | 16 | 16 | 16 | 2.8 | 16 | - | 50 | 14400 | 17600 | 2.2 |
| 0257 | 18 | 18 | 18 | 2.9 | 18 | - | 50 | 12000 | 14400 | 2.2 |
| 0258 | 20 | 20 | 20 | 3 | 20 | - | 50 | 10000 | 12000 | 2.2 |
| 0259 | 22 | 22 | 22 | 3.2 | 22 | - | 50 | 7500 | 9000 | 2.2 |
| 0260 | 24 | 24 | 24 | 3.3 | 24 | - | 50 | 7050 | 9000 | 2.2 |
| 0264 | 26 | 26 | 26 | 3.5 | 26 | - | 50 | 5400 | 6600 | 2.2 |
| 0261 | 28 | 28 | 28 | 3.7 | 28 | - | 50 | 3500 | 4000 | 2.2 |
| 0262 | 32 | 32 | 32 | 3.8 | 32 | - | 50 | 3000 | 3700 | 2.2 |
| 0263 | 36 | 36 | 36 | 4.4 | 36 | – | 50 | 2400 | 2700 | 2.2 |






