Specifications
| Symbol | Size | Length [cm] | Width [cm] | Height [cm] | Top diameter [cm] | Volume [L] | Number in packaging [pcs] | Quantity per 1.8 m pallet [pcs] | Quantity per pallet of different height [pcs] | Pallet height [m] |
|---|---|---|---|---|---|---|---|---|---|---|
|
0980 |
8 |
8 |
8 |
1.5 |
8 |
- |
25 |
59400 |
70200 |
2.2 |
| 0981 | 10 | 10 | 10 | 1.8 | 10 | - | 25 | 32000 | 40000 | 2.2 |
| 0982 | 12 | 12 | 12 | 2.1 | 12 | - | 25 | 24000 | 32400 | 2.2 |
| 0983 | 13 | 13 | 13 | 2.2 | 13 | - | 25 | 26400 | 31200 | 2.2 |
| 0984 | 14 | 14 | 14 | 2.5 | 14 | - | 25 | 14500 | 18000 | 2.2 |
| 0985 | 16 | 16 | 16 | 2.7 | 16 | - | 25 | 9600 | 12000 | 2.2 |
| 0986 | 18 | 18 | 18 | 2.8 | 18 | - | 25 | 10800 | 13200 | 2.2 |
| 0987 | 20 | 20 | 20 | 3 | 20 | - | 25 | 10000 | 12000 | 2.2 |
| 0988 | 22 | 22 | 22 | 3.2 | 22 | - | 25 | 6375 | 7875 | 2.2 |
| 0989 | 24 | 24 | 24 | 3.3 | 24 | - | 25 | 5415 | 6705 | 2.2 |
| 0990 | 26 | 26 | 26 | 3.6 | 26 | - | 25 | 4800 | 6000 | 2.2 |
| 0991 | 28 | 28 | 28 | 4 | 28 | - | 25 | 4000 | 5000 | 2.2 |
| 0992 | 30 | 30 | 30 | 4.3 | 30 | - | 25 | 3200 | 4000 | 2.2 |
| 0993 | 33 | 33 | 33 | 4.4 | 33 | - | 25 | 2500 | 2850 | 2.2 |
| 0994 | 37 | 37 | 37 | 4.5 | 37 | - | 25 | 2250 | 2550 | 2.2 |
| 0995 | 46 | 46 | 46 | 5 | 46 | – | 10 | 780 | 960 | 2.2 |





