Specifications
| Symbol | Size | Length [cm] | Width [cm] | Height [cm] | Top diameter [cm] | Volume [L] | Number in packaging [pcs] | Quantity per 1.8 m pallet [pcs] | Quantity per pallet of different height [pcs] | Pallet height [m] |
|---|---|---|---|---|---|---|---|---|---|---|
|
0285 |
10 |
8 |
8 |
1.3 |
8 |
- |
20 |
65520 |
79560 |
2.2 |
| 0286 | 12 | 9.5 | 9.5 | 1.5 | 9.5 | - | 20 | 43120 | 52360 | 2.2 |
| 0287 | 14 | 11 | 11 | 1.5 | 11 | - | 20 | 22000 | 26400 | 2.2 |
| 0288 | 17 | 13.5 | 13.5 | 1.9 | 13.5 | - | 20 | 15120 | 18480 | 2.2 |
| 0289 | 20 | 16 | 16 | 2.3 | 16 | - | 20 | 10800 | 12960 | 2.2 |
| 0290 | 23 | 18 | 18 | 2.5 | 18 | - | 20 | 9600 | 11520 | 2.2 |
| 0291 | 25 | 19.5 | 19.5 | 2.7 | 19.5 | - | 20 | 5200 | 6400 | 2.2 |
| 0292 | 30 | 22 | 22 | 3.3 | 22 | - | 10 | 2550 | 3000 | 2.2 |
| 0293 | 35 | 27.5 | 27.5 | 4.2 | 27.5 | - | 10 | 2700 | 3300 | 2.2 |
| 0294 | 40 | 32 | 32 | 5 | 32 | - | 10 | 1820 | 2240 | 2.2 |
| 0295 | 45 | 35 | 35 | 5.8 | 35 | - | 10 | 960 | 1200 | 2.2 |
| 0296 | 55 | 43 | 43 | 6.9 | 43 | - | 10 | 480 | 600 | 2.2 |
| 0297 | 65 | 52 | 52 | 7 | 52 | – | 5 | 300 | 360 | 2.2 |





