Specifications
| Symbol | Size | Length [cm] | Width [cm] | Height [cm] | Top diameter [cm] | Volume [L] | Number in packaging [pcs] | Quantity per 1.8 m pallet [pcs] | Quantity per pallet of different height [pcs] | Pallet height [m] |
|---|---|---|---|---|---|---|---|---|---|---|
|
3000 |
11 |
10.7 |
10.7 |
10 |
10.7 |
0.65 |
10 |
5600 |
7000 |
2.25 |
| 3010 | 13 | 12.7 | 12.7 | 11.8 | 12.7 | 1 | 10 | 3500 | 4000 | 2.2 |
| 3020 | 15 | 14.7 | 14.7 | 13.65 | 14.7 | 1.65 | 10 | 2100 | 2450 | 2.2 |
| 3030 | 17 | 16.7 | 16.7 | 15.4 | 16.7 | 2.4 | 10 | 1400 | 1960 | 2.25 |
| 3040 | 19 | 19 | 19 | 17.3 | 19 | 3.35 | 10 | 960 | 1150 | 2.2 |
| 3041 | 23 | 22.5 | 22.5 | 21 | 22.5 | 6 | 5 | 600 | 900 | 2.2 |
| 3042 | 27 | 26.5 | 26.5 | 24.5 | 26.5 | 9.7 | 5 | 385 | 495 | 2.2 |



















