Specifications
| Symbol | Size | Length [cm] | Width [cm] | Height [cm] | Top diameter [cm] | Volume [L] | Number in packaging [pcs] | Quantity per 1.8 m pallet [pcs] | Quantity per pallet of different height [pcs] | Pallet height [m] |
|---|---|---|---|---|---|---|---|---|---|---|
|
4100 |
12 |
12 |
12 |
10.8 |
12 |
0.75 |
10 |
3240 |
4320 |
2.2 |
| 4110 | 14 | 14 | 14 | 12.5 | 14 | 1.2 | 10 | 2000 | 2800 | 2.2 |
| 4120 | 16 | 16 | 16 | 14.3 | 16 | 1.8 | 10 | 1600 | 2240 | 2.2 |
| 4130 | 18 | 18 | 18 | 16 | 18 | 2.5 | 10 | 1200 | 1440 | 2.2 |
| 4140 | 20 | 20 | 20 | 17.7 | 20 | 3.5 | 5 | 720 | 900 | 2.2 |
| 4150 | 22 | 22 | 22 | 19.4 | 22 | 4.5 | 5 | 525 | 675 | 2.2 |
| 4160 | 25 | 25 | 25 | 22.3 | 25 | 6.8 | 5 | 300 | 420 | 2.2 |









