Specifications
| Symbol | Size | Length [cm] | Width [cm] | Height [cm] | Top diameter [cm] | Volume [L] | Number in packaging [pcs] | Quantity per 1.8 m pallet [pcs] | Quantity per pallet of different height [pcs] | Pallet height [m] |
|---|---|---|---|---|---|---|---|---|---|---|
|
0918 |
00 |
13.5 |
13.5 |
1.7 |
13.5 |
- |
20 |
17100 |
20700 |
2.2 |
| 0919 | 0 | 15 | 15 | 1.8 | 15 | - | 20 | 16600 | 20300 | 2.2 |
| 0920 | 1 | 17 | 17 | 2.1 | 17 | - | 10 | 7120 | 8920 | 2.2 |
| 0921 | 2 | 19 | 19 | 2.3 | 19 | - | 10 | 6720 | 9400 | 2.2 |
| 0922 | 3 | 22.5 | 22.5 | 2.6 | 22.5 | - | 10 | 4200 | 5250 | 2.2 |
| 0923 | 4 | 25.5 | 25.5 | 3 | 25.5 | - | 10 | 3360 | 4200 | 2.2 |
| 0924 | 5 | 28.3 | 28.3 | 3.3 | 28.3 | - | 10 | 2320 | 2840 | 2.2 |
| 0925 | 6 | 32 | 32 | 3.6 | 32 | - | 10 | 1910 | 2410 | 2.2 |
| 0926 | 7 | 34.8 | 34.8 | 3.8 | 34.8 | – | 10 | 1660 | 2040 | 2.2 |






