Specifications
| Symbol | Size | Length [cm] | Width [cm] | Height [cm] | Top diameter [cm] | Volume [L] | Number in packaging [pcs] | Quantity per 1.8 m pallet [pcs] | Quantity per pallet of different height [pcs] | Pallet height [m] |
|---|---|---|---|---|---|---|---|---|---|---|
|
0898 |
00 |
15 |
15 |
13 |
15 |
1.3 |
20 |
2100 |
2800 |
2.2 |
| 0899 | 0 | 17 | 17 | 14.5 | 17 | 2.1 | 20 | 1820 | 2380 | 2.2 |
| 0900 | 1 | 19 | 19 | 16 | 19 | 2.9 | 10 | 960 | 1200 | 2.2 |
| 0901 | 2 | 22 | 22 | 19 | 22 | 4.8 | 10 | 450 | 600 | 2.2 |
| 0902 | 3 | 26 | 26 | 22 | 26 | 8 | 10 | 280 | 390 | 2.2 |
| 0903 | 4 | 30 | 30 | 25.5 | 30 | 10.5 | 10 | 270 | 320 | 2.2 |
| 0904 | 5 | 34 | 34 | 28.5 | 34 | 18 | 10 | 180 | 240 | 2.2 |
| 0905 | 6 | 38 | 38 | 32 | 38 | 25 | 10 | 150 | 180 | 2.2 |
| 0906 | 7 | 42 | 42 | 35.5 | 42 | 36 | 10 | 80 | 120 | 2.2 |








