Specifications
| Symbol | Size | Length [cm] | Width [cm] | Height [cm] | Top diameter [cm] | Volume [L] | Number in packaging [pcs] | Quantity per 1.8 m pallet [pcs] | Quantity per pallet of different height [pcs] | Pallet height [m] |
|---|---|---|---|---|---|---|---|---|---|---|
|
0161 |
10 |
10 |
10 |
7.7 |
10 |
0.35 |
20 |
14060 |
17900 |
2.2 |
| 0162 | 12 | 12 | 12 | 9.3 | 12 | 0.65 | 20 | 6840 | 8640 | 2.2 |
| 0163 | 14 | 14 | 14 | 10.7 | 14 | 1 | 20 | 4800 | 5920 | 2.2 |
| 0164 | 17 | 17 | 17 | 12.5 | 17 | 1.8 | 20 | 2800 | 3360 | 2.2 |
| 0165 | 20 | 20 | 20 | 15 | 20 | 2.8 | 20 | 1920 | 2400 | 2.2 |
| 0166 | 23 | 23 | 23 | 16.5 | 23 | 4 | 20 | 900 | 1000 | 2.2 |
| 0167 | 25 | 25 | 25 | 17.7 | 25 | 5.5 | 20 | 900 | 1000 | 2.2 |
| 0168 | 30 | 30 | 30 | 23.3 | 30 | 10 | 10 | 550 | 770 | 2.2 |
| 0169 | 35 | 35 | 35 | 26.5 | 35 | 15 | 10 | 180 | 240 | 2.2 |
| 0170 | 40 | 40 | 40 | 31 | 40 | 22 | 10 | 180 | 240 | 2.2 |
| 0171 | 45 | 45 | 45 | 35.5 | 45 | 33 | 10 | 90 | 120 | 2.2 |
| 0172 | 55 | 55 | 55 | 43.5 | 55 | 65 | 10 | 40 | 60 | 2.2 |
| 0173 | 65 | 65 | 65 | 52.6 | 65 | 110 | 5 | 20 | 25 | 2.2 |









