Specifications
| Symbol | Size | Length [cm] | Width [cm] | Height [cm] | Top diameter [cm] | Volume [L] | Number in packaging [pcs] | Quantity per 1.8 m pallet [pcs] | Quantity per pallet of different height [pcs] | Pallet height [m] |
|---|---|---|---|---|---|---|---|---|---|---|
|
3710 |
11 |
11 |
11 |
11 |
- |
0.7 |
10 |
7200 |
12000 |
2.2 |
| 3720 | 13 | 13 | 13 | 13 | - | 1.1 | 10 | 5400 | 6500 | 2.2 |
| 3730 | 15 | 15 | 15 | 15 | - | 1.8 | 10 | 3850 | 4200 | 2.2 |
| 3740 | 17 | 17 | 17 | 17 | - | 2.5 | 10 | 2880 | 3600 | 2.2 |
| 3750 | 19 | 19 | 19 | 19 | - | 3.5 | 10 | 2400 | 3120 | 2.2 |
| 3760 | 22 | 22 | 22 | 22 | - | 5.5 | 5 | 1350 | 1650 | 2.2 |
| 3770 | 25 | 25 | 25 | 25 | – | 8.1 | 5 | 960 | 1320 | 2.2 |













