Specifications
| Symbol | Size | Length [cm] | Width [cm] | Height [cm] | Top diameter [cm] | Volume [L] | Number in packaging [pcs] | Quantity per 1.8 m pallet [pcs] | Quantity per pallet of different height [pcs] | Pallet height [m] |
|---|---|---|---|---|---|---|---|---|---|---|
|
1025 |
12 |
12 |
12 |
2.1 |
12 |
- |
50 |
- |
32400 |
2.2 |
| 1026 | 14 | 14 | 14 | 2.5 | 14 | - | 50 | - | 29250 | 2.2 |
| 1027 | 16 | 16 | 16 | 2.8 | 16 | - | 50 | - | 17600 | 2.2 |
| 1028 | 18 | 18 | 18 | 2.9 | 18 | - | 50 | - | 14400 | 2.2 |
| 1019 | 20 | 20 | 20 | 3 | 20 | - | 50 | 10000 | 12000 | 2.2 |
| 1020 | 22 | 22 | 22 | 3.2 | 22 | - | 50 | 700 | 9000 | 2.2 |
| 1021 | 24 | 24 | 24 | 3.3 | 24 | - | 50 | 7050 | 9000 | 2.2 |
| 1022 | 26 | 26 | 26 | 3.5 | 26 | - | 50 | 4800 | 6000 | 2.2 |
| 1023 | 28 | 28 | 28 | 3.7 | 28 | - | 50 | 3500 | 4000 | 2.2 |
| 1024 | 32 | 32 | 32 | 3.8 | 32 | - | 50 | 3000 | 3700 | 2.2 |
| 1030 | 36 | 36 | 36 | 4.4 | 36 | – | 50 | – | 2700 | 2.2 |





