Specifications
| Symbol | Size | Length [cm] | Width [cm] | Height [cm] | Top diameter [cm] | Volume [L] | Number in packaging [pcs] | Quantity per 1.8 m pallet [pcs] | Quantity per pallet of different height [pcs] | Pallet height [m] |
|---|---|---|---|---|---|---|---|---|---|---|
|
0270 |
11 |
11 |
11 |
1.5 |
11 |
- |
10 |
33000 |
39000 |
2.2 |
| 0271 | 13 | 13 | 13 | 1.6 | 13 | - | 10 | 27340 | - | 2.2 |
| 0272 | 15 | 15 | 15 | 1.9 | 15 | - | 10 | 13200 | 15600 | 2.2 |
| 0273 | 17 | 17 | 17 | 2.4 | 17 | - | 10 | 13200 | 15600 | 2.2 |
| 0274 | 19 | 19 | 19 | 2.6 | 19 | - | 10 | 13200 | 15600 | 2.2 |
| 0275 | 21 | 21 | 21 | 2.8 | 21 | - | 10 | 8250 | 9750 | 2.2 |
| 0276 | 23 | 23 | 23 | 2.9 | 23 | – | 10 | 6750 | 8250 | 2.2 |






